Tourism manitoba beaches recreation lake winnipeg summer fun vacations manitoba canada
   
   
Did You Know?
Our History
Demographics
Profile Links
Home

Community Profile - Demographics

 
Winnipeg Beach - Town  Manitoba 
Characteristics Total Male Female Total Male Female
Population in 2006 1017 1148401
Population in 2001 801 1119583
2001 to 2006 population change (%) 27 2.6
Total private dwellings 1487 491724
Private dwellings occupied by usual residents 502 448766
Population density per square kilometre 262.1 2.1
Land area (square km) 3.8798 552369.96
Total population 1020 495 525 1148400 563275 585125
   0 to 4 years 15 10 10 68105 34945 33155
   5 to 9 years 40 20 20 73840 38055 35780
   10 to 14 years 40 25 15 83235 42560 40670
   15 to 19 years 50 30 25 83825 42615 41210
   20 to 24 years 20 10 10 77750 39115 38635
   25 to 29 years 30 15 20 70250 34720 35530
   30 to 34 years 30 15 20 70720 34975 35750
   35 to 39 years 45 20 25 73660 36350 37310
   40 to 44 years 65 35 30 88080 43515 44565
   45 to 49 years 70 30 40 89730 44820 44910
   50 to 54 years 100 45 55 81845 40530 41315
   55 to 59 years 130 70 60 71730 35285 36440
   60 to 64 years 95 40 55 53750 26525 27225
   65 to 69 years 90 35 50 42120 20225 21895
   70 to 74 years 80 40 40 36810 17210 19600
   75 to 79 years 60 35 25 32665 14140 18525
   80 to 84 years 40 20 20 26380 10185 16200
   85 years and over 25 5 15 23915 7500 16415
Median age of the population 55 54.8 55.2 38.1 37 39.3
% of the population aged 15 and over 90.6 89.9 90.5 80.4 79.5 81.3
Total population 15 years and over 920 445 475 923225 447710 475520
Common-law Status
   Not in a common-law relationship 835 405 430 856730 414535 442195
   In a common-law relationship 85 40 50 66500 33175 33325
Legal Marital Status
   Never legally married (single) 165 90 75 307505 164725 142775
   Legally married (and not separated) 535 270 265 463095 231695 231405
   Separated; but still legally married 30 15 15 26215 11840 14375
   Divorced 90 45 45 62865 27330 35540
   Widowed 100 20 80 63550 12120 51430
Total private dwellings occupied by usual residents 500 448780
   Single-detached houses - as a % of total occupied private dwellings 90 68.5
   Semi-detached houses - as a % of total occupied private dwellings 0 3.1
   Row houses - as a % of total occupied private dwellings 7 3.1
   Apartments; duplex - as a % of total occupied private dwellings 0 1.4
   Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings 2 13.4
   Apartments in buildings with five or more storeys - as a % of total occupied private dwellings 0 8.4
   Other dwellings - as a % of total occupied private dwellings 0 2.1
Number of owned dwellings 445 309300
Number of rented dwellings 55 127900
Number of dwellings constructed before 1986 375 353190
Number of dwellings constructed between 1986 and 2006 130 95590
Dwellings requiring major repair - as a % of total occupied private dwellings 14 10.3
Average number of rooms per dwelling 5.6 6.3
Dwellings with more than one person per room - as a % of total occupied private dwellings 0 1.8
Average value of owned dwelling ($) 113703 153307
Total number of census families 340 312805
   Number of married-couple families 260 225875
   Number of common-law-couple families 55 33720
Number of lone-parent families 25 53210
 Number of female lone-parent families 25 42930
      Number of male lone-parent families 0 10280
Average number of persons in all census families 2.4 3
   Average number of persons in married-couple families 2.4 3.1
   Average number of persons in common-law-couple families 2.5 2.8
   Average number of persons in lone-parent families 2.8 2.6
      Average number of persons in female lone-parent families 2.8 2.7
      Average number of persons in male lone-parent families 0 2.5
Median income in 2005 - All census families ($) 46295 58816
   Median income in 2005 - Married-couple families ($) 50686 67013
   Median income in 2005 - Common-law-couple families ($) 41812 54497
   Median income in 2005 - Lone-parent families ($) 46098 31518
      Median income in 2005 - Female lone-parent families ($) 46098 30176
      Median income in 2005 - Male lone-parent families ($) 0 38584
Median after-tax income in 2005 - All census families ($) 41796 50753
   Median after-tax income in 2005 - Married-couple families ($) 42940 56827
   Median after-tax income in 2005 - Common-law-couple families ($) 33335 47232
   Median after-tax income in 2005 - Lone-parent families ($) 39442 29953
      Median after-tax income in 2005 - Female lone-parent families ($) 39442 28952
      Median after-tax income in 2005 - Male lone-parent families ($) 0 34550
Total private households 500 448780
   Households containing a couple (married or common-law) with children 70 124025
   Households containing a couple (married or common-law) without children 235 126755
   One-person households 170 128295
   Other household types 25 69705
Average household size 2 2.5
Median income in 2005 - All private households ($) 41556 47875
   Median income in 2005 - Couple households with children ($) 60454 75180
   Median income in 2005 - Couple households without children ($) 46230 58818
   Median income in 2005 - One-person households ($) 19325 24768
   Median income in 2005 - Other household types ($) 68851 39938
Median after-tax income in 2005 - All private households ($) 36067 41844
   Median after-tax income in 2005 - Couple households with children ($) 52774 63766
   Median after-tax income in 2005 - Couple households without children ($) 41791 50295
   Median after-tax income in 2005 - One-person households ($) 19016 22193
   Median after-tax income in 2005 - Other household types ($) 60025 36649
Median monthly payments for rented dwellings ($) 501 570
Median monthly payments for owner-occupied dwellings ($) 436 655
Total population 1030 495 535 1133515 556920 576590
   English only 840 400 440 838415 415250 423165
   French only 25 0 20 43955 20540 23415
   English and French 0 0 0 2630 1250 1375
   Other language(s) 165 90 75 248510 119875 128635
Total population 1030 495 535 1133515 556925 576590
   English only 985 480 505 1017565 505485 512080
   French only 0 0 0 1925 855 1075
   English and French 40 15 25 103525 46285 57235
   Neither English nor French 0 0 0 10500 4295 6205
Total population 1030 495 535 1133510 556920 576590
   English 1010 490 520 989215 487110 502105
   French 10 0 10 19515 8980 10530
   Non-official language 15 0 10 107875 52660 55215
   English and French 0 0 0 1820 825 1000
   English and non-official language 0 0 0 14875 7225 7645
   French and non-official language 0 0 0 110 60 50
   English; French and non-official language 0 0 0 105 60 40
Total population 1030 495 535 1133515 556920 576590
   Non-immigrants 935 435 500 974735 480015 494715
   Immigrants 90 55 35 151230 72960 78270
      Before 1991 80 55 30 92535 44600 47930
      1991 to 2000 10 10 0 27505 12950 14555
      2001 to 2006 0 0 0 31190 15415 15780
   Non-permanent residents 10 0 0 7545 3945 3605
Total population 1030 495 535 1133515 556920 576590
   Canadian citizens 1005 475 530 1084590 533175 551415
      Canadian citizens under age 18 130 60 75 265970 136565 129405
      Canadian citizens age 18 and over 870 415 460 818625 396610 422015
   Not Canadian citizens 25 20 0 48925 23750 25180
Total population 15 years and over 920 440 475 908450 441330 467115
   1st generation 90 60 35 148875 71990 76880
   2nd generation 245 90 155 167400 78720 88685
   3rd generation or more 580 290 290 592175 290620 301555
Total population 1 year and over 1025 495 530 1119365 549795 569565
   Lived at the same address 1 year ago 840 415 425 968770 475695 493070
   Lived within the same province or territory 1 year ago; but changed addresses within the same census subdivision (municipality) 45 20 25 99440 49070 50365
   Lived within the same province or territory 1 year ago; but changed addresses from another census subdivision (municipality) within the same province or territory 85 40 40 29990 14415 15580
   Lived in a different province or territory 1 year ago 50 15 35 11395 5800 5590
   Lived in a different country 1 year ago 10 0 0 9775 4815 4960
Total population 5 years and over 1005 490 515 1065210 521875 543335
   Lived at the same address 5 years ago 590 280 315 674945 331850 343095
   Lived within the same province or territory 5 years ago; but changed addresses within the same census subdivision (municipality) 120 60 60 237910 116110 121805
   Lived within the same province or territory 5 years ago; but changed addresses from another census subdivision (municipality) within the same province or territory 245 135 105 80205 37980 42225
   Lived in a different province or territory 5 years ago 45 10 30 36585 18185 18405
   Lived in a different country 5 years ago 0 0 0 35555 17755 17805
Total Aboriginal and non-Aboriginal identity population 1030 495 535 1133515 556920 576590
   Aboriginal identity population 70 35 35 175395 85720 89675
   Non-Aboriginal identity population 960 460 500 958120 471200 486915
Total population 15 years and over 915 440 475 908450 441335 467120
   No certificate; diploma or degree 325 180 145 267745 135755 131985
   High school certificate or equivalent 250 75 175 242200 113440 128760
   Apprenticeship or trades certificate or diploma 165 95 70 88560 54670 33885
   College; CEGEP or other non-university certificate or diploma 110 55 50 136735 57580 79155
   University certificate or diploma below the bachelor level 15 10 0 36740 15615 21125
   University certificate; diploma or degree 55 20 30 136465 64265 72200
Total population aged 15 to 24 50 20 30 160705 81170 79540
   No certificate; diploma or degree 30 15 15 76425 40600 35830
   High school certificate or equivalent 20 0 20 58510 29405 29105
   Apprenticeship or trades certificate or diploma 0 0 0 4725 2720 2010
   College; CEGEP or other non-university certificate or diploma 0 0 0 10115 4495 5620
   University certificate or diploma below the bachelor level 0 0 0 2190 955 1235
   University certificate; diploma or degree 0 0 0 8735 2995 5735
Total population aged 25 to 34 80 35 45 139770 68520 71250
   No certificate; diploma or degree 15 10 0 22990 12775 10210
   High school certificate or equivalent 35 10 30 38975 20635 18335
   Apprenticeship or trades certificate or diploma 10 0 0 13070 7635 5440
   College; CEGEP or other non-university certificate or diploma 20 10 10 27210 11460 15750
   University certificate or diploma below the bachelor level 0 0 0 5240 2645 2595
   University certificate; diploma or degree 0 0 0 32280 13365 18915
Total population aged 35 to 64 515 260 260 456165 225055 231110
   No certificate; diploma or degree 170 95 75 98495 52850 45645
   High school certificate or equivalent 105 45 60 112225 51985 60240
   Apprenticeship or trades certificate or diploma 115 50 55 54335 33780 20550
   College; CEGEP or other non-university certificate or diploma 65 35 30 84285 35780 48500
   University certificate or diploma below the bachelor level 0 10 0 23355 9765 13590
   University certificate; diploma or degree 50 15 30 83470 40890 42585
Total population 15 years and over 915 440 475 908450 441330 467115
   No postsecondary certificate; diploma or degree 575 255 320 509945 249195 260750
   Education 10 0 0 40385 11120 29265
   Visual and performing arts; and communications technologies 20 15 0 10815 5190 5630
   Humanities 10 0 0 20765 9495 11265
   Social and behavioural sciences and law 0 0 10 33990 11965 22020
   Business; management and public administration 95 15 75 80020 28850 51175
   Physical and life sciences and technologies 0 10 0 11850 6550 5300
   Mathematics; computer and information sciences 10 0 15 14965 8475 6490
   Architecture; engineering; and related technologies 100 95 0 83075 78255 4815
   Agriculture; natural resources and conservation 10 10 0 12525 9550 2975
   Health; parks; recreation and fitness 65 25 40 67715 11455 56265
   Personal; protective and transportation services 25 15 10 22340 11220 11115
   Other 0 0 0 55 10 45
Total population 15 years and over 915 445 475 908450 441330 467120
   No postsecondary certificate; diploma or degree 570 250 320 509945 249195 260750
   Postsecondary certificate; diploma or degree 340 190 155 398505 192135 206370
      Inside Canada 320 170 150 353775 168160 185620
      Outside Canada 20 15 0 44730 23975 20750
Total population 15 years and over 915 445 475 908450 441335 467120
   In the labour force 510 260 245 611280 321465 289820
      Employed 475 245 230 577710 303665 274045
      Unemployed 35 20 15 33570 17795 15775
   Not in the labour force 405 175 230 297170 119870 177300
Participation rate 55.7 58.4 51.6 67.3 72.8 62
Employment rate 51.9 55.1 48.4 63.6 68.8 58.7
Unemployment rate 6.9 7.7 6.1 5.5 5.5 5.4
Total experienced labour force 15 years and over 510 265 245 602150 316845 285305
   A  Management occupations 60 20 35 51355 32080 19270
   B  Business; finance and administration occupations 65 0 60 104440 29710 74730
   C  Natural and applied sciences and related occupations 10 0 0 29630 23385 6245
   D  Health occupations 25 10 10 40455 8065 32390
   E  Occupations in social science; education; government service and religion 20 0 20 52885 17600 35290
   F  Occupations in art; culture; recreation and sport 15 0 10 13955 6195 7755
   G  Sales and service occupations 140 50 90 148345 62000 86340
   H  Trades; transport and equipment operators and related occupations 135 135 0 90280 85325 4955
   I  Occupations unique to primary industry 20 15 10 38900 30210 8690
   J  Occupations unique to processing; manufacturing and utilities 20 10 0 31905 22270 9630
Total experienced labour force 15 years and over 505 260 245 602150 316845 285305
   Agriculture and other resource-based industries 15 10 10 47595 35215 12380
   Construction 40 40 0 32310 29035 3270
   Manufacturing 50 25 20 62580 45595 16990
   Wholesale trade 25 15 10 23040 16490 6550
   Retail trade 45 25 20 65475 30595 34875
   Finance and real estate 20 0 20 31505 12475 19030
   Health care and social services 35 15 15 75915 14055 61855
   Educational services 20 0 20 47365 15710 31650
   Business services 105 85 20 95335 59900 35435
   Other services 155 45 110 121030 57770 63255
Population 15 years and over reporting hours of unpaid work 860 400 455 838655 399005 439650
Population 15 years and over reporting hours of unpaid housework 840 390 445 827945 392395 435550
Population 15 years and over reporting hours looking after children without pay 275 130 140 354050 155250 198805
Population 15 years and over reporting hours of unpaid care or assistance to seniors 225 75 150 187670 78755 108910
Total population 15 years and over who worked since 2005 540 280 260 658885 342455 316425
   English 545 280 265 635360 331715 303650
   French 0 0 0 7275 2475 4800
   Non-official language 0 0 0 11270 5965 5305
   English and French 0 0 0 1640 645 990
   English and non-official language 0 0 0 3260 1625 1630
   French and non-official language 0 0 0 45 15 30
   English; French and non-official language 0 0 0 35 10 25
Total employed labour force 15 years and over 475 240 230 577705 303665 274045
   Worked at home 40 10 30 52560 29555 23005
   Worked outside Canada 10 10 0 1700 1165 535
   No fixed workplace address 105 85 20 51130 39400 11725
   Worked at usual place 325 140 180 472310 233535 238775
      Worked in census subdivision (municipality) of residence 65 15 50 365095 176260 188835
      Worked in a different census subdivision (municipality) within the census division (county) of residence 85 20 65 50345 24945 25395
      Worked in a different census division (county) 175 105 65 53575 30135 23440
      Worked in a different province 0 0 0 3295 2190 1105
Total employed labour force 15 years and over with a usual place of work or no fixed workplace address 425 230 200 523445 272940 250505
   Car; truck; van; as driver 325 190 135 378365 210440 167925
   Car; truck; van; as passenger 40 15 25 45390 16750 28635
   Public transit 10 0 0 46605 19235 27370
   Walked or bicycled 60 20 40 46985 22945 24040
   All other modes 0 0 0 6095 3565 2530
Total population 1030 495 535 1133515 556920 576590
   Total visible minority population 35 20 10 109095 54335 54760
      Chinese 0 0 0 13705 6960 6750
      South Asian 0 0 0 16565 8535 8030
      Black 35 20 10 15655 8135 7520
      Filipino 0 0 0 37790 17880 19905
      Latin American 0 0 0 6275 3145 3130
      Southeast Asian 0 0 0 5670 2900 2765
      Arab 0 0 0 2325 1320 1000
      West Asian 0 0 0 1960 980 980
      Korean 0 0 0 2190 1045 1150
      Japanese 0 0 0 2010 885 1130
      Visible minority; n.i.e. 0 0 0 1685 850 840
      Multiple visible minority 0 0 0 3265 1705 1560
   Not a visible minority 1000 470 525 1024415 502585 521830
Persons 15 years and over with earnings (counts) 530 285 245 650410 337715 312695
   Median earnings - Persons 15 years and over ($) 18467 27414 14826 24484 29461 20289
      Persons 15 years and over with earnings who worked full year; full time (counts) 200 130 65 348340 202865 145475
         Median earnings - Persons 15 years and over who worked full year; full time ($) 38253 39622 29972 36692 40392 32149
Persons 15 years and over with income (counts) 895 440 455 865400 421495 443910
   Median income - Persons 15 years and over ($) 20990 28367 16714 24194 29919 20169
   Median income after tax - Persons 15 years and over ($) 19063 25822 15344 21805 26050 18775
   Composition of total income (100%) 100 100 100 100 100 100
      Earnings - As a % of total income 58.6 60.3 54.3 75.2 79.1 69.7
      Government transfers - As a % of total income 20.3 16.4 26.7 12.5 8.8 17.6
      Other money - As a % of total income 21.3 22.8 18.9 12.3 12.1 12.7
   Income status of all persons in private households (counts) 1015 490 530 1061865 520015 541850
      % in low income before tax - All persons 9.9 12.4 8.5 16.7 15.2 18.1
      % in low income after tax - All persons 7.4 8.2 5.7 12.2 11.4 13
      % in low income before tax - Persons less than 18 years of age 0 0 0 21.4 21.4 21.4
      % in low income after tax - Persons less than 18 years of age 0 0 0 15.9 15.8 16

 

 
www.WinnipegBeach.ca
 
QUICK LINKS
 
 
 
    Events Calendar
    Submit An Event
    Public Notices
    Submit A Notice
    Garbage Schedule
    FAQ's